Description

H.D.T. Heat Deflection Tester Confirm to ASTM D648, ISO 75-1 Standard
Product Serial : QC-654
	QC-654 Test specimen placed on the Charpy of structure and main function is test of center position 0.445MPA or 1.82MPA of bending stress. The test environment temperature increase 2℃/min. To measure specimen center of deformation in 0.25mm temperature value as deformation temperature.
This test is suitable for the material at 27℃ which still as hard material. The specimen length 127mm, the deviation between is 0.13mm. The thickness 13mm and width 3mm to 13mm.
Industry : Plastic
| Model | QC-640 | 
| Temperature | Room temperature~ 300℃ | 
| Temperature Control | Temperature rise speed 2℃/min | 
| Weight sets | Basic weight support load is 3N. Each test fixture will enclose as below quantity:
 0.1N×1、0.2N×2、0.5N×1、1N×1、2N×2、5N×1、10N×1  | 
  
| Deformation | 0.01 ~ 10 mm | 
| Span | 100 mm(max.) adjustable 50mm | 
| Radius of support | Camber R angle 3.0 mm | 
| Specimen size | ASTM standard L=5”(127 mm),d=1/2 ”(12.7 mm),b=1/4”( 6.35 mm) ISO edge wise testing standard L=120mm,d=10mm,b=4mm ISO flat wise testing standard L=80mm d=10mm,b=4mm ※Specimen size difference should be limited within 0.1mm  
 | 
  
| Test quantity | Mechanical gauge 0.01~10mm Electronic gauge 0.001~10mm PLC control 0.001~10mm Set:1、2、3、6 set  | 
  

	
		


