Description

Manual Thermo Press Forming Machine
Product Serial : QC-677T
	| Model | QC-677T | 
| Pressure(Tons) | 5、10 ton (optional) | 
| Units | Temperature:℃、℉ Area:m2、cm2、mm2、ft2、in2 Energy:kgf、gf、tonf(long)、tonf(short)、lbf、ozf、kN、N、tonf(SI) Pressure:bar、kgf/cm2、KPa、MPa、mm-Aq(4℃)、psi  | 
  
| Temperature | Room temperature ~ 300℃ | 
| Heating time | 50℃→150℃ take 18mins | 
| Cooling time | 150℃→60℃ take 10mins | 
| Cooling method | Water cooling system | 
| Size of heating- plate | 15x15cm | 
| Distance between heating plate | 60~100 mm (Adjustable) | 
| Accessories | Sample mold*1 (Dimension:10x10x0.2 cm) | 
| Control | 7” touch screen | 
| Display | Instant feedback on force and temperature | 
| Power | Single phase,220V/50Hz or 60Hz | 
| Dimension | 69×35×75 cm(W×D×H) | 
| Weight | 110 kg | 

	
		

