Description
Melt Flow Index Tester Confirm to ASTMD1238, D3364, ISO1133, GB- T3682 Standard
Product Serial : QC-652S
This tester can test thermoplastic melt mass flow rate(MFR) and melt volume flow rate(MVR), QC-652S build-in ISO/ASTM standards test methods, operative picture is adopted touch panel guided conversation style screen, user can precisely and smoothly to proceed with test, build-in analysis function and with flash drive save function.
Optional accessories can be selected according to different materials properties, such as high flow materialblock mechanism or MVR displacement test mechanism to proceed with various tests.
Industry : Plastic
Use temperature | 50~360℃ | |
Test Temperature, T | Maximum allowable deviation from required test temperature | |
At (10±1) mm above the top surface of the standard die | From (10±1) mm to (70±1) mm above the top surface of the standard die | |
125 ≦ T <250 | ±1℃ | ±2℃ |
250 ≦T<300 | ±1℃ | ±2.5℃ |
300 ≦T | ±1℃ | ±3℃ |
Counter accuracy | ±0.01s | |
Piston push rod weight | 100g | |
Automatic cut | Interval time 1-300 seconds can be set | |
Heater size | 9.55±0.01mm | |
Hole mold | 2.095±0.005mm | |
Counter weight | Stainless steel 1100g、2060g、3700g、4900g、9900g、12400g、19900g、21500g(Optional) (rod weight 100g) | |
Accessories | Cleaning brush、measuring cups、funnel and Die calibrationplug gauge | |
Weight | 30 kg (40kg with MVR part) | |
Dimension | 47x38x48cm | |
Optional | High MI value material blockmechanism, MVR test mechanism. |
- Cometech reserves ultimate modification right of product specification.